| Payment & Shipping Terms | Supply Capacity |
|---|
| Trade Term: | FOB | Production Capacity: | 100000/MONTH |
| Payment Terms: | L/C, D/P, D/A, T/T | Packing: | carton |
| Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 |
| Means of Transport: | Ocean, Air, Land | | |
High Performance Neodymium Magnets Disc n42 For Sale
Specifications
1.neodymium magnet disc n42
2.max continuous working neodymium magne disc n42
3.ISO2001;2008 neodymium magnets disc n42
High Performance Neodymium Magnets Disc n42 For Sale

High Performance Neodymium Magnets Disc n42 For Sale
| Magnet Information |
| Description | Sintered NdFeB Magnet |
| Material: | Neodymium-Iron-Boron |
| Shape: | Ring, Thin-wall ring, Disc, Cylinder, Segment,Contersunk, Tapezoid, Irregular Shape…With special shape requirement, we have own R & D dept. to support |
| Coating: | Ni-Cu-Ni, Nickel, Zn, Gold, Cr, Silver, Copper, Anti-Rust Oil, Spray Rolling, Black, Grey Epoxy, PTFE, Parylene, and so on. |
| Magnetic Performance Sheet |
| Grade | Remanence(Br) | Coercivity(BH) max kJ/m3 | Temperature |
| mT | KJ/M3 | (Tw°C) |
| (kGs) | MGOe |
|
| N35-N52 | 1170-1480 | 263-422 | 80 °C |
| (10.3-14.8) | (33-53) |
| 35M-50M | 1080-1450 | 263-406 | 100 °C |
| (10.8-14.5) | (33-51) |
| 35H-48H | 1170-1430 | (263-390) | 120 °C |
| (11.7-14.3) | (33-49) |
| 35SH-45SH | 1130-1380 | 247-366 | 150 °C |
| (11.3-13.8) | (33-46) |
| 30UH-40UH | 1080-1280 | 263-326 | 180 °C |
| (10.8-12.8) | (33-41) |
| 30EH-38EH | 1080-1250 | 223-310 | 200 °C |
| (10.8-12.5) | (28-39) |
| Magnet Coating |
| Coating | Thickness (Microns) | Color | Resistance |
| Anti-Rust Oil | 1 | Trancparency | Temporary Protection |
| Spray Rolling | 10-30 | Common Black | 24 hours of salt spray test |
| Zinc | 5-10 | Bright Blue | 24 hours of salt spray test |
| Nickle | 10-15 | Bright Silver | 48 hours of salt spray test |
| Ni+Cu | 10-20 | Gold | Temporary Protection |
| Ni+Cu+Epoxy | 15-30 | Grey, Black | Excellent Against Humidity & Salt Spray |
| Epoxy | 15-25 | Grey, Black | 72 hours of salt spray test |
| Parylene | 10-30 | Trancparency | 200 hours of Salt Spray. Superior Against Solvents, Gases, Fungi and Bacteria |
High Performance Neodymium Magnets Disc n42 For Sale
| Magnetic Characteristics And Physical Properties of Sintered Nd-Fe-B |
| Remanence | Coerciv Force | Intrinsic Coercive | Max Enery Product | Maximum working |
| Grade | Br mb(KG) | hcb Koe(KA/m) | iHC Koe(KA/m) | (BH) max | temperature |
| KJ/m2(MGOe) | Tw°C |
| N35 | 1170-1210 | ≥10.8 (≥860) | ≥12 (≥955) | 263-287(33-36) | 80 |
| N38 | 1210-1250 | ≥10.8 (≥860) | ≥12 (≥955) | 287-310(36-39) | 80 |
| N40 | 1250-1280 | ≥11.6 (≥923) | ≥12 (≥955) | 302-326(38-41) | 80 |
| N42 | 1280-1320 | ≥11.6 (≥923) | ≥12 (≥955) | 318-342(40-43) | 80 |
| N45 | 1320-1380 | ≥11.0 (≥876) | ≥12 (≥955) | 342-366(43-46) | 80 |
| N48 | 1380-1420 | ≥10.5 (≥835) | ≥12 (≥955) | 366-390(46-49) | 80 |
| N50 | 1380-1450 | ≥10.5 (≥835) | ≥11 (≥955) | 374-406(47-51) | 80 |
| N52 | 1430-1480 | ≥10.8 (≥860) | ≥11 (≥876) | 398-422(50-53) | 80 |
| 35M | 1170-1210 | ≥10.8 (≥860) | ≥14 (≥1114) | 263-287(33-36) | 100 |
| 38M | 1210-1250 | ≥11.0 (≥876) | ≥14 (≥1114) | 287-310(36-39) | 100 |
| 40M | 1250-1280 | ≥11.4 (≥907) | ≥14 (≥1114) | 302-326(38-41) | 100 |
| 42M | 1280-1320 | ≥11.6 (≥923) | ≥14 (≥1114) | 318-342(40-43) | 100 |
| 45M | 1320-1380 | ≥11.8 (≥939) | ≥14 (≥1114) | 342-366(43-46) | 100 |
| 48M | 1360-1400 | ≥11.8 (≥939) | ≥14 (≥1114) | 366-390(46-49) | 100 |
| 50M | 1400-1450 | ≥13.0 (≥1033) | ≥14 (≥1114) | 382-406(48-51) | 100 |
| 33H | 1130-1170 | ≥10.6 (≥844) | ≥17 (≥1353) | 247-263(31-33) | 120 |
| 35H | 1170-1210 | ≥11.0 (≥876) | ≥17 (≥1353) | 263-287(33-36) | 120 |
| 38H | 1210-1250 | ≥11.2 (≥890) | ≥17 (≥1353) | 287-310(36-39) | 120 |
| 40H | 1250-1280 | ≥11.5 (≥915) | ≥17 (≥1353) | 302-326(38-41) | 120 |
| 42H | 1280-1320 | ≥12.0 (≥955) | ≥17 (≥1353) | 318-342(40-43) | 120 |
| 45H | 1320-1380 | ≥12.0 (≥955) | ≥17 (≥1353) | 335-366(42-46) | 120 |
| 46H | 1330-1380 | ≥12.2 (≥972) | ≥16 (≥1274) | 350-374(44-47) | 120 |
| 48H | 1360-1430 | ≥12.5 (≥995) | ≥16 (≥1274) | 366-390(46-49) | 120 |
| 33SH | 1130-1170 | ≥10.6 (≥844) | ≥20 (≥1672) | 247-263(31-33) | 150 |
| 35SH | 1170-1210 | ≥11.0 (≥876) | ≥20 (≥1672) | 263-287(33-36) | 150 |
| 38SH | 1210-1250 | ≥11.4 (≥907) | ≥20 (≥1672) | 287-310(36-39) | 150 |
| 40SH | 1250-1280 | ≥11.8 (≥939) | ≥20 (≥1672) | 302-326(38-41) | 150 |
| 42SH | 1280-1320 | ≥11.8 (≥939) | ≥20 (≥1672) | 320-342(40-43) | 150 |
| 45SH | 1320-1380 | ≥12.6 (≥1003) | ≥20 (≥1592) | 342-366(43-46) | 150 |
| 33UH | 1130-1170 | ≥10.7 (≥852) | ≥25 (≥1990) | 247-263(31-33) | 180 |
| 35UH | 1170-1210 | ≥10.7 (≥852) | ≥25 (≥1990) | 263-287(33-36) | 180 |
| 38UH | 1210-1250 | ≥11.4 (≥907) | ≥25 (≥1990) | 287-310(36-39) | 180 |
| 40UH | 1250-1280 | ≥11.4 (≥907) | ≥25 (≥1990) | 302-326(38-41) | 180 |
| 30EH | 1080-1130 | ≥9.5 (≥756) | ≥30 (≥2388) | 223-247(28-31) | 200 |
| 33EH | 1130-1170 | ≥10.2 (≥812) | ≥30 (≥2388) | 247-263(31-33) | 200 |
| 35EH | 1170-1210 | ≥10.2 (≥812) | ≥30 (≥2388) | 263-287(33-36) | 200 |
| 38EH | 1210-1250 | ≥11.4 (≥907) | ≥30 (≥2388) | 287-310(36-39) | 200 |
| 30AH | 1080-1130 | ≥10.2 (≥812) | ≥35 (≥2785) | 223-255(28-32) | 220 |
| 33AH | 1120-1170 | ≥10.2 (≥812) | ≥35 (≥2785) | 247-271(31-34) | 220 |
Delivery
All available shipping ways could be applied, by courier, by air or by sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you before the goods arrive.
Buyer's Guide
In order to quote you the best price quickly, please provide the following information:
1.Product size,grade,coating,etc.
2.Order quantity;
3.Attached the drawings if customized
4.Any special packing or other requirements
Our advantage
1. Fast reply: all your enquiry will be replied within 24 hours;
2. Reasonable price: we are direct manufacturer and able to offer better price;
3. Good quality: we are experienced in quality control;
4. Fast delivery time:7-20 days
Category: Sintered disc ndfeb magnet
Related Category: Sintered block ndfeb magnet
Sintered arc ndfeb magnet
Sintered ring ndfeb magnet