ni plated arc NDFEB magnet

Place of Origin: Zhejiang,China (Mainland)
Application: Industrial Magnet
Type: Permanent
Composite: Neodymium Magnet
Brand Name: HONY
Composite: Rare Earth Magnet
Grade: N35, N38, N40, N42, N45, N48, N50, N52
Shape: Disc, Ring, Block, Cylinder, Shpere and other shapes can be custom produced upon your requests.
Coating: Ni-Cu-Ni, Zn, Black Epoxy, and etc.

inquiry

skype basketAdd to Basket  Edit

Share |

Product Description

Payment & Shipping Terms Supply Capacity
Trade Term:FOBProduction Capacity:100000pcs/month
Payment Terms:L/C, T/TPacking:carton
Min. Order:500 Piece/PiecesDelivery Date:25 days
Means of Transport:Ocean

ni plated arc/segment NDFEB magnet,

We can produce the Neodymium magnets for you in many different grades:

Grades of Neodymium Magnets
N35, N38, N40, N42, N45, N48, N50, N52.
33M, 35M, 38M, 40M, 42M, 45M, 48M, 50M.
35H, 38H, 40H, 42H, 45H, 48H.
35SH, 38SH, 40SH, 42SH, 45SH.
28UH, 30UH, 33UH, 35UH, 38UH.
28EH, 30EH, 33EH, 35EH, 38EH.
28AH, 30AH, 33AH.



Magnetic Characteristics And Physical Properties of Sintered Nd-Fe-B
Characteristics                   
RemanenceCoerciv ForceIntrinsic CoerciveMax Enery ProductMaximum working
GradeBr mb(KG)hcb Koe(KA/m)iHC Koe(KA/m)(BH) max     temperature
KJ/m2(MGOe)                    Tw°C
N351170-1210≥10.8 (≥860)≥12 (≥955)263-287(33-36)80
N381210-1250≥10.8 (≥860)≥12 (≥955)287-310(36-39)80
N401250-1280≥11.6 (≥923)≥12 (≥955)302-326(38-41)80
N421280-1320≥11.6 (≥923)≥12 (≥955)318-342(40-43)80
N451320-1380≥11.0 (≥876)≥12 (≥955)342-366(43-46)80
N481380-1420≥10.5 (≥835)≥12 (≥955)366-390(46-49)80
N501380-1450≥10.5 (≥835)≥11 (≥955)374-406(47-51)80
N521430-1480≥10.8 (≥860)≥11 (≥876)398-422(50-53)80
35M1170-1210≥10.8 (≥860)≥14 (≥1114)263-287(33-36)100
38M1210-1250≥11.0 (≥876)≥14 (≥1114)287-310(36-39)100
40M1250-1280≥11.4 (≥907)≥14 (≥1114)302-326(38-41)100
42M1280-1320≥11.6 (≥923)≥14 (≥1114)318-342(40-43)100
45M1320-1380≥11.8 (≥939)≥14 (≥1114)342-366(43-46)100
48M1360-1400≥11.8 (≥939)≥14 (≥1114)366-390(46-49)100
50M1400-1450≥13.0 (≥1033)≥14 (≥1114)382-406(48-51)100
33H1130-1170≥10.6 (≥844)≥17 (≥1353)247-263(31-33)120
35H1170-1210≥11.0 (≥876)≥17 (≥1353)263-287(33-36)120
38H1210-1250≥11.2 (≥890)≥17 (≥1353)287-310(36-39)120
40H1250-1280≥11.5 (≥915)≥17 (≥1353)302-326(38-41)120
42H1280-1320≥12.0 (≥955)≥17 (≥1353)318-342(40-43)120
45H1320-1380≥12.0 (≥955)≥17 (≥1353)335-366(42-46)120
46H1330-1380≥12.2 (≥972)≥16 (≥1274)350-374(44-47)120
48H1360-1430≥12.5 (≥995)≥16 (≥1274)366-390(46-49)120
33SH1130-1170≥10.6 (≥844)≥20 (≥1672)247-263(31-33)150
35SH1170-1210≥11.0 (≥876)≥20 (≥1672)263-287(33-36)150
38SH1210-1250≥11.4 (≥907)≥20 (≥1672)287-310(36-39)150
40SH1250-1280≥11.8 (≥939)≥20 (≥1672)302-326(38-41)150
42SH1280-1320≥11.8 (≥939)≥20 (≥1672)320-342(40-43)150
45SH1320-1380≥12.6 (≥1003)≥20 (≥1592)342-366(43-46)150
33UH1130-1170≥10.7 (≥852)≥25 (≥1990)247-263(31-33)180
35UH1170-1210≥10.7 (≥852)≥25 (≥1990)263-287(33-36)180
38UH1210-1250≥11.4 (≥907)≥25 (≥1990)287-310(36-39)180
40UH1250-1280≥11.4 (≥907)≥25 (≥1990)302-326(38-41)180
30EH1080-1130≥9.5 (≥756)≥30 (≥2388)223-247(28-31)200
33EH1130-1170≥10.2 (≥812)≥30 (≥2388)247-263(31-33)200
35EH1170-1210≥10.2 (≥812)≥30 (≥2388)263-287(33-36)200
38EH1210-1250≥11.4 (≥907)≥30 (≥2388)287-310(36-39)200
30AH1080-1130≥10.2 (≥812)≥35 (≥2785)223-255(28-32)220
33AH


1120-1170

≥10.2 (≥812)≥35 (≥2785)247-271(31-34)220

The Magnetic Properties of N42SH  High Temperature Resistance Neodymium Magnets

Residual Induction - Br = 12.8 - 13.2 kGs / 1,280 - 1,320 mT
Coercive Force - Hcb ≥ 12.4 kOe / ≥ 987 kA/m
Intrinsic Coercive - Hcj ≥ 20 kOe / ≥ 1,592 kA/m
Maximum Energy Product - (BH)max = 40 - 43 MGOe / 318 - 342 kJ/m3
Maximum Working Temperature - Tw = 150°


Category: Neodymium Magnets


Offline Showroom in USA
QR Code